Group A
Top 2 advance| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MFCMalmö Futsal Club | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | HFSHelsinki Futsal Seura | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | FCCFC Copenhagen Indoor | 2 | 1 | 0 | 1 | -1 | 3 |
| 4 | HHPHamburg Panthers | 2 | 0 | 0 | 2 | -3 | 0 |
Group B
Top 2 advance| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | B07Berlin Futsal 07 | 2 | 1 | 1 | 0 | +1 | 4 |
| 2 | TRVTampere Rovers | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | AARAarhus Futsal | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | IFKIFK Göteborg Futsal | 2 | 0 | 1 | 1 | -1 | 1 |
Group C
Top 2 advance| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | OCFOslo City Futsal | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | MHFMünchen Hallen FC | 2 | 1 | 0 | 1 | +1 | 3 |
| 3 | HAMHammarby Indoor | 2 | 1 | 0 | 1 | -2 | 3 |
| 4 | AZFAmsterdam Zaal FC | 2 | 0 | 0 | 2 | -3 | 0 |
Group D
Top 2 advance| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | UCFUppsala City FS | 2 | 1 | 1 | 0 | +3 | 4 |
| 2 | KIUKöln Indoor United | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | RTFRotterdam Futsal | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | BNFBergen Nord FS | 1 | 0 | 0 | 1 | -3 | 0 |